Share Rates
Share Type | Annual Percentage Rate | Annual Percentage Yield | Notes |
---|---|---|---|
Share Account | 0.03% | 0.03% | Min. balances $50.00 - $5,000.00 |
0.10% | 0.10% | $5,001.00 - $25,000.00 | |
0.20% | 0.20% | $25,001.00 - $40,000.00 | |
0.30% | 0.30% | $40,001.00 and up. | |
IRA Accounts | 0.20% | 0.20% | |
Christmas Clubs | 0.20% | 0.20% | |
Effective date: 07/01/2020 |
Note: Same day check requests must be submitted no later than 2 hours prior to closing.
Christmas Clubs: Interest will be calculated at time of check distribution(November 1). Early withdrawal will forfeit all interest earned.
Loan Rates
Loan Type | Term | Annual Percentage Rate | Notes |
---|---|---|---|
New Vehicle | 36 Months | 2.0% | $50,000 maximum |
48 Months | 2.5% | New Car Special Rate Offer | |
60 Months | 2.9% | New Car Special Rate Offer | |
72 Months | 3.5% | New Car Special Rate Offer | |
HAVE GOOD CREDIT | WE MATCH OR BEAT | DEALERS RATE | CALL US |
DEMO | 36 Months | 3.0% | 2017-2019 $50,000 maximum |
48 Months | 3.5% | Under 15,000 miles | |
60 Months | 4.0% | ||
72 Months | 4.5% | ||
Used Vehicles | 24 Months | 3.5% | 2014 - 2019 $40,000 maximum |
36 Months | 4.0% | ||
48 Months | 4.5% | ||
60 Months | 5.0% | ||
Used Vehicles | 24 Months | 4.0% | 2011-2013 $30,000 maximum |
36 Months | 4.5% | ||
48 Months | 5.0% | ||
60 Months | 5.5% | ||
CALL FOR OLDER VEHICLES | ***************** | *************** | **************** |
LOAN SPECIAL | 12 Months | 4.0% | $1,000 max. - Payroll Deduction |
LOAN SPECIAL | 12 Months | 5.0% | $1,000 max. - Monthly Payments |
Fully Covered Shares | 12-24 Months | 2.0% | Using Members Shares |
Fully Covered Shares | 36 Months | 2.5% | Using Members Shares |
Fully Covered Shares | 48 Months | 3.0% | Using Member Shares |
Fully Covered Shares | 60 Months | 3.5% | Using Member Shares |
Signature Loan | 12 Months | 9.00% | $5,000 maximum |
24 Months | 10.00% | ||
36 Months | 11.00% | ||
48 Months | 12.00% | ||
Effective Date: 1/1/2019 |
All loan requests are subject to review and approval of the Credit Committee.
All rates are subject to change.